Mike Mussina had a rough beginning, giving up 4 runs in the first inning. (only 2 were earned) In his last start, an error by Jeter opened up the flood gates…but today Shelley Duncan committed the error. Mussina lasted 6 innings and didn’t let the game out of hand. He left the game with a one run lead. [5-4] Farnsworth once again pitched like crap, but that is expected now. haha. I understand that Girardi was teammates and is a friend of Farnsworth, but he sucks. PERIOD. He can be dominant one night, but get rocked the next night. He is so inconsistent, and I don’t know how he can be a set up man.
I am very impressed with the work of Edwar Ramirez, and he could fill in for the Joba role nicely. (hasn’t allowed a run in majors or minors this year) I think its about time that the organization calls up J Brent Cox.
The Yankees hitting has caught fire and it looks like it will stay that way. Players that have struggled earlier..have picked it up such as Cano, Giambi, Damon, Cabrera, & Duncan. The lineup will also have a big boost when Posada rejoins the lineup next week. The team had a total of 16 hits and drew 3 walks.
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .272 |
| Abreu, RF | 4 | 4 | 3 | 0 | 1 | 0 | 0 | .296 |
| Rodriguez, 3B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | .291 |
| Matsui, LF | 4 | 0 | 3 | 2 | 1 | 0 | 1 | .339 |
| Damon, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Giambi, DH | 5 | 0 | 1 | 0 | 0 | 1 | 7 | .243 |
| Duncan, S, 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .161 |
| a-Betemit, PH-1B | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .265 |
| Cano, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .219 |
| Molina, C | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .219 |
| Cabrera, CF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | .266 |
| Totals | 37 | 6 | 16 | 6 | 3 | 4 | 21 |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Mussina (W, 8-4) | 6.0 | 6 | 4 | 2 | 1 | 4 | 0 | 4.26 |
| Veras (H, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.35 |
| Ramirez (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Farnsworth (H, 5) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 4.44 |
| Rivera (S, 14) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.38 |
Final Score: 6-5 Yankees





