Let’s take a look at the top players in the system. I listed below the players season statistics.
Hitting:
Austin Jackson .289AVG 70R 143H 9HR 64RBI 54BB 17SB
Jesus Montero .318AVG 74R 148H 15HR 74RBI 35BB 1SB
Austin Romine .289AVG 53R 103H 7HR 39RBI 20BB 3SB
Bradley Suttle .274AVG 49R 88H 10HR 39RBI 35BB 2SB
Francisco Cervelli .353AVG 8R 18H 0HR 6RBI 4BB 0SB
Juan Miranda .297AVG 34R 96H 10HR 48RBI 47BB 2SB

Pitching:
Phil Hughes 20.1IP (W-L) 2-0 3.54ERA 17H 8R 8ER 3BB 10K .264AVG
Dellin Betances 110.2IP (W-L) 8-5 3.74ERA 87H 57R 46ER 61BB 132K .215AVG
Jose Valdez 53.0IP (W-L) 7-2 2.21ERA 41H 16R 13ER 13BB 51K .215AVG
Jairo Heredia 92.1IP (W-L) 5-6 3.12ERA 87H 49R 32ER 40BB 86K .244AVG
Wilkins De La Rosa 101.2IP (W-L) 8-4 2.21ERA 68H 34R 25ER 42BB 122K .190AVG
Zach McAllister 146.0IP (W-L) 13-9 2.16ERA 130H 52R 35ER 20BB 110K .236AVG
Jonathan Ortiz 56.2IP (W-L) 4-2 31SV 2.06ERA 43H 18R 13ER 11BB 79K .204AVG
Arodys Vizcaino 37.0IP (W-L) 3-1 3.65ERA 34H 18R 15ER 8BB 51K .231AVG
Pat Venditte 25.2IP (W-L) 1-0 1.05ERA 10H 3R 3ER 10BB 29K .116AVG
Michael Dunn 119.0IP (W-L) 4-7 4.69ERA 121H 69R 62ER 57BB 108K .271AVG
Carl Pavano 19.0IP (W-L) 1-1 3.32ERA 20H 7R 7ER 4BB 19K .270AVG
Kevin Whelan 32.0IP (W-L) 2-0 4.22ERA 18H 15R 15ER 24BB 38K .165AVG
Eric Wordekemper 46.1IP (W-L) 3-2 3.69ERA 54H 24R 19ER 24BB 42K .283AVG
Mark Melancon 86.2IP (W-L) 7-1 2.18ERA 64H 26R 21ER 21BB 78K .206AVG

Alfredo Aceves 128.2IP (W-L) 7-5 2.73ERA 105H 44R 39ER 22BB 98K .223AVG
Anthony Claggett 59.2IP (W-L) 4-2 2.26ERA 53H 18R 15ER 30BB 56K .237AVG
Eric Hacker 135.1IP (W-L) 8-5 2.39ERA 115H 44R 36ER 34BB 106K .235AVG
Chase Wright 122.0IP (W-L) 8-2 2.80ERA 102H 47R 38ER 43BB 72K .228AVG
Phil Coke 130.0IP (W-L) 11-6 2.70ERA 119H 46R 39ER42BB 131K .243AVG
Jason Jones 142.0IP (W-L) 12-6 2.85ERA 131H 54R 45ER 44BB 93K .244AVG
George Kontos 133.1IP (W-L) 4-11 3.78ERA 115H 70R 56ER 53BB 133K .235AVG
J. Brent Cox 48.2IP (W-L) 7-6 2SV 4.07ERA 41H 24R 22ER 21BB 24K .233AVG
Ian Kennedy 59.1IP (W-L) 5-2 1.97ERA 40H 14R 13ER 15BB 54K .190AVG
Jeff Marquez 91.1IP (W-L) 7-7 4.73ERA 107H 57R 48ER 27BB 42K .301AVG
Kei Igawa 139.1IP (W-L) 12-5 3.42ERA 122H 58R 53ER 42BB 103K .236AVG
Victor Zambrano (Not including Pacific Coast League Stats) 8IP (W-L) 0-0 0.00ERA 4H 0R 0ER 2BB 9K .154AVG
Humberto Sanchez 9.2IP (W-L) 0-1 2.79ERA 8H 4R 3ER 4BB 13K .222AVG
Christian Garcia 44.0IP (W-L) 3-4 5.32ERA 54H 30R 26ER 16BB 54K .298AVG
Ryan Pope 99.1IP (W-L) 7-6 4.17ERA 106H 55R 46ER 20BB 69K .275AVG









Should have included Ed. Gonzalez and Matt Carson, both of whom have split time at 2 levels this season in the Yankees system. Their combined stats are very good, especially the power from Gonzalez.
Matt Carson is to old to be considered a good prospect anymore. He is 27 years old..and those numbers should have been produced a long time ago. I don’t see him having any real future with the Yankees. He is a AAA player at best.
Gonzalez is 25 years old..and his age is getting up there. Once again..age is the big factor. Most top prospects produce those type of stats at lower levels and when they are around 20-22 years old. Those stats at 25 years old and at the level..just aren’t very impressive. I can see Gonzalez as a bench player or scrub in the Yankees future.
I just don’t consider them top prospects.
Kevin