
Not much to say about this one. The only thing that caught Yankee fans interest in this game was that C.C. Sabathia was going for his 20th win. Besides that, this game had no meaning.
Sabathia didn’t have his usual stuff today, and was blown out of the game early. His pitching line was L, 2.2IP 8H 9R 5ER 5BB 3K. Juan Miranda hit his first career home run as a New York Yankee in the 8th inning. That was pretty much the only highlight of the offense.
The Yankees wound up being blown out 13-4 in the end.
Sabathia had this to say after the game….
“Maybe I’ll get another shot sometime down the road,” Sabathia said. “Right now the most important thing is to win a championship and get ready for the playoffs.”
| October 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Miranda, 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .429 |
| Hairston, J, LF-2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Teixeira, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Hinske, RF-3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| Rodriguez, A, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .282 |
| Duncan, S, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Swisher, RF-1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
| Guzman, F, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Posada, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .285 |
| Cervelli, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Cano, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .322 |
| Gardner, CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .272 |
| Cabrera, Me, CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .274 |
| Pena, R, SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .283 |
| Molina, J, DH | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .216 |
| Totals | 33 | 4 | 6 | 4 | 2 | 6 | 10 | |
| BATTING HR: Miranda (1, 8th inning off Thayer, D, 1 on, 0 out). TB: Miranda 4; Cano; Gardner; Cabrera, Me; Pena, R; Molina, J. RBI: Cabrera, Me (68), Miranda 2 (3), Pena, R (10). 2-out RBI: Pena, R. Runners left in scoring position, 2 out: Jeter; Molina, J. Team RISP: 2-for-5. Team LOB: 5.FIELDING E: Teixeira (4, fielding). Outfield assists: Hairston, J (Crawford at home). |
||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Sabathia (L, 19-8) | 2.2 | 8 | 9 | 5 | 5 | 3 | 0 | 3.37 |
| Albaladejo | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 5.24 |
| Robertson, D | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.38 |
| Bruney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.92 |
| Coke | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.55 |
| Hughes, P | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 3.05 |
| Marte, D | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.45 |
Final Score: Tampa Bay 13, NY Yankees 4
————————————————————————————————————–
Rays ruin Sabathia’s bid for 20 wins, beat Yanks / How Girardi Touched Them All
Who Are Three People Who Have Never Been In My Kitchen? / October 2nd @ The Rays
Carsten Charles Choker? / And the Most Clutch Member of the Yanks is…
On a Friday night, CC throws a clunker / Sabathia not shaken, Teixeira just stirred
A few more quick notes / CC rocked in final tuneup before ALDS / Walking with Molina
Here’s what happened to the belt / ALDS and ALCS tickets go on sale Monday
A Few Thoughts on the Tigers / Heyman Lists This Year’s 30 Best Moves
Mariano’s pitch sequences and game theory / The Value of Nick Swisher



I have long time played baseball, but now i am a certificated baseball coach. I agre with your article, you provided some good points for later discussions.