
Not much to say about this one. It was rough to watch. Cliff Lee wasn’t at his best, but it was enough for his team to win.
AJ Burnett was shellacked for 6 runs over 2 innings. The bullpen looked fantastic up until Phil Coke entered the game, giving up a solo blast to Utley and Ibanez. If that didn’t happen, the Yankees comeback would have tied up the game. Who knows what would have happened though….you never know.
As usual, you can couldn’t count the Yankees out of the game. They mounted a late push in the top of the 8th inning, knocking in three runs and got one more in the 9th. The Yankees weren’t able to finish off their comeback, but you just can’t expect it to come easy. They did the best they could with the situation they were put in.
With this loss, it’s hard to be positive…but these are some good things I took out of the game:
- The team showed fight. They were down 6-1 after 3 innings, and wound up two runs short of tying up the game.
- Phil Hughes looked good. He has struggled mightily this postseason. It was good to see him toss 1.1 innings of scoreless baseball.
- D-Rob & Aceves came up big time. The two combined for 4.0IP 2H 0R 0BB 0.00ERA on the night.
- A-Rod is delivering in the clutch. He doubled twice off of Cliff Lee and knocked in 3RBI’s on the game.
| November 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .364 |
| Damon, LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | .381 |
| Teixeira, 1B | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .105 |
| Rodriguez, A, 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .222 |
| Swisher, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
| Cano, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .167 |
| Gardner, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Molina, J, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Posada, PH-C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .313 |
| Burnett, A, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Robertson, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Hinske, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Aceves, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Hairston, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Coke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hughes, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Matsui, H, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .556 |
| Totals | 35 | 6 | 10 | 5 | 3 | 4 | 11 | |
| a-Grounded out for Molina, J in the 5th. b-Walked for Robertson, D in the 5th. c-Flied out for Aceves, A in the 7th. d-Singled for Hughes, P in the 9th. | ||||||||
| BATTING 2B: Rodriguez, A 2 (3, Lee, Cl, Lee, Cl), Teixeira (1, Lee, Cl), Posada (1, Madson). TB: Jeter; Damon 3; Teixeira 2; Rodriguez, A 4; Cano; Posada 2; Matsui, H. RBI: Rodriguez, A 3 (6), Damon (4), Cano (1). 2-out RBI: Rodriguez, A. Runners left in scoring position, 2 out: Cano; Teixeira 2. SF: Cano. GIDP: Jeter. Team RISP: 2-for-8. Team LOB: 6.FIELDING DP: (Cano-Jeter-Teixeira). |
||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Burnett, A (L, 1-1) | 2.0 | 4 | 6 | 6 | 4 | 2 | 1 | 7.00 |
| Robertson, D | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Aceves, A | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Coke | 0.2 | 2 | 2 | 2 | 0 | 1 | 2 | 13.50 |
| Hughes, P | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16.20 |








will O’neill theory plays on game 6?? I hope so! A-rod is so clutch this days maybe Jackson rubs something on him. We had a chance to comeback in the 9th if not of Jeters DP. Damon is heating up again and its a goods sign.
Give the ball to Andy and we will Bomb them on game 6!!!
I sure hope so. It’s hard to wait until Wednesday night. haha
Zell
Ugly game for us. We lost but never gave up and had the tying run at the plate in the 9th. Can’t ask for more than that of the guys.
Back to the Bronx and we wrap it up Wed. night. Send the Phillies back home on the next train out of town.