
Game #1:
Pitching
CC Sabathia made his fourth start of the spring, and it looks like he is shaping up for the regular season (77 pitches, 47 strikes). He worked 5 1/3 innings, allowing 2 earned runs on 4 hits. In the process, he fanned 8 batters. Albaladejo came on in relief, recording the last two outs of the 6th inning. It’s about time he finally recorded a few outs. Rivera, Ring, and Pope all tossed a scoreless frame in relief to finish up the game. All three picked up a strikeout. Sabathia picked up the win, moving his spring record to (W, 1-1).
Offense
Derek Jeter drove in two runs on a single in the bottom of the 2nd inning. A-Rod hit a monstrous home run shot that cleared the scoreboard at George M. Steinbrenner Field. It was his first homer of the spring. Cano picked up a base hit, and has now hit safely in seven of the 10 ST games that he’s played in. Weber went 2-for-2 with a run and an RBI. Golson went 2-for-4 on the game.
Game #2:
Pitching
Sergio Mitre got the start tonight, and he gave it his all. He tossed five solid innings, allowing two earned runs on two hits. He walked only one and struck out 7 batters. His spring ERA moves to 3.21. Gaudin tossed 2 1/3 innings, giving up 4 runs (3 earned) on 7 hits and 3 walks. He picked up the loss, which moves his record to (L, 0-3). His ERA this spring jumps up to 8.68. Amaury Sanit entered the game in the bottom of the 8th inning with one out. He recorded the two outs with ease and picked up a strikeout.
Offense
Nick Swisher knocked in the first run for the Yankees with an RBI single, scoring Brett Gardner. In the 4th inning, Juan Miranda hit a solo home run blast off Jeff Niemann to put the team ahead 2-0. Those were the only two runs they scored in the game. Jesus Montero went 1-for-1 with a double.
Game #1 vs. Tigers:
| March 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jeter, SS | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .276 |
| Nunez, L, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Johnson, N, DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .350 |
| a-Weber, J, PH-DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .588 |
| Teixeira, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .292 |
| Winfree, LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .267 |
| Rodriguez, A, 3B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .273 |
| Rivera, Mi, C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .077 |
| Cano, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .393 |
| Pilittere, 1B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .222 |
| Thames, LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .120 |
| Russo, SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 |
| Hoffmann, CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .136 |
| Cervelli, C | 3 | 1 | 0 | 0 | 0 | 2 | 4 | .467 |
| Vazquez, Jo, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
| Golson, RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .294 |
| Totals | 34 | 6 | 10 | 5 | 5 | 10 | 23 | |
| a-Doubled for Johnson, N in the 7th. | ||||||||
| BATTING 2B: Weber, J (3, Satterwhite). HR: Rodriguez, A (1, 3rd inning off Porcello, 0 on, 1 out). TB: Jeter; Nunez, L; Weber, J 3; Rodriguez, A 5; Cano; Pilittere; Golson 2. RBI: Jeter 2 (5), Rodriguez, A (4), Russo (2), Weber, J (5). 2-out RBI: Jeter 2. Runners left in scoring position, 2 out: Johnson, N; Teixeira 2; Vazquez, Jo 2; Pilittere. SF: Russo. Team RISP: 3-for-14. Team LOB: 11.BASERUNNING SB: Hoffmann (1, 2nd base off Oliver/Laird).FIELDING E: Golson (2, throw). DP: (Russo-Nunez, L-Pilittere). |
||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Sabathia (W, 1-1) | 5.1 | 4 | 2 | 2 | 2 | 8 | 0 | 6.43 |
| Albaladejo (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 33.75 |
| Rivera, Ma (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Ring (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Pope | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Final Score: NY Yankees 6, Detroit 2
Game #2 vs. Rays:
| March 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gardner, CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .241 |
| Gonzalez, E, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Granderson, LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .222 |
| Curtis, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .545 |
| Swisher, DH | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .320 |
| a-Romine, Au, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Posada, C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .375 |
| Ibarra, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winn, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .167 |
| Gorecki, RF-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Miranda, 1B | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .222 |
| Pena, R, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Pirela, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Laird, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Corona, 3B-2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
| Nunez, E, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .217 |
| Montero, J, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .375 |
| Totals | 35 | 2 | 9 | 2 | 1 | 9 | 11 | |
| a-Flied out for Swisher in the 7th. | ||||||||
| BATTING 2B: Montero, J (2, De Los Santos, R). HR: Miranda (1, 4th inning off Niemann, 0 on, 0 out). TB: Gardner; Granderson 2; Curtis; Swisher; Posada; Miranda 5; Montero, J 2. RBI: Swisher (6), Miranda (4). 2-out RBI: Swisher. Runners left in scoring position, 2 out: Winn 2; Nunez, E; Gonzalez, E. Team RISP: 2-for-5. Team LOB: 8.BASERUNNING CS: Curtis (1, 2nd base by Ekstrom/Colina, A). FIELDING |
||||||||
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Mitre | 5.0 | 2 | 2 | 2 | 1 | 7 | 0 | 3.21 |
| Gaudin (L, 0-3) | 2.1 | 7 | 4 | 3 | 3 | 1 | 0 | 8.68 |
| Sanit | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Final Score: Tampa Bay 6, NY Yankees 2
(Box Scores Courtesy of MLB.com)
With both a win and a loss today, the Yankees ST record moves to (8-9). Tomorrow, the Yankees will head to Kissimmee, Florida to play the Astros at 1:05PM ET. The game will take place at Osceola County Stadium. The pitching matchup will be RHP Alfredo Aceves vs RHP Brett Myers. Teixeira, Rodriguez and Cano are supposedly going to be in the lineup. The game will be available on MLB.TV.








